technical data & dimensions
Prop. Ø | Prop. Ø | A | B | C | D | E | E | F | HP range | Prop. weight |
---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | mm | mm | mm | mm | mm | Inch | mm | PS/KW | kg |
12 | 305 | 152 | 155 | 105 | 60 | 20-25 and Saildrive | 3/4" - 1" and Saildrive | Ø80 | max. 6,5 to. 5-30 / 3,6 - 22 | 4,8 |
13 | 330 | 165 | 155 | 110 | 60 | 20-25 and Saildrive | 3/4" - 1" and Saildrive | Ø80 | max. 6,5 to. 5-30 / 3,6 - 22 | 5 |
14 | 355 | 178 | 155 | 120 | 60 | 20-25 and Saildrive | 3/4" - 1" and Saildrive | Ø80 | max. 6,5 to. 5-30 / 3,6 - 22 | 5,5 |
15 | 380 | 190 | 155 | 130 | 60 | 20-25 and Saildrive | 3/4" - 1" and Saildrive | Ø80 | max. 6,5 to. 5-30 / 3,6 - 22 | 6 |
16 | 406 | 203 | 155 | 135 | 60 | 20-25 and Saildrive | 3/4" - 1" and saildrive | Ø80 | max. 6,5 to. 5-30 / 3,6 - 22 | 6,5 |

Prop Ø | Prop Ø | A | B | C | D | E | E | F | HP range | Prop. weight |
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm | mm | inch | mm | PS/KW | kg |
15 | 380 | 190 | 170 | 115 | 70 | 25-35 and Saildrive | 1"-1 3/8" and Saildrive | Ø 107 | max. 14 to. 30-80 / 22-59 |
8 |
16 | 406 | 203 | 170 | 125 | 70 | 25-35 and Saildrive | 1"-1 3/8" and Saildrive | Ø 107 | max. 14 to. 30-80 / 22-59 |
8,5 |
17 | 432 | 216 | 170 | 135 | 70 | 25-35 and Saildrive | 1"-1 3/8" and Saildrive | Ø 107 | max. 14 to. 30-80 / 22-59 |
9,5 |
18 | 457 | 229 | 170 | 145 | 70 | 25-35 and Saildrive | 1"-1 3/8" and Saildrive | Ø 107 | max. 14 to. 30-80 / 22-59 |
10,5 |
19 | 483 | 242 | 170 | 155 | 70 | 25-35 and Saildrive | 1"-1 3/8" and Saildrive | Ø 107 | max. 14 to. 30-80 / 22-59 |
11,5 |
20 | 508 | 254 | 170 | 160 | 70 | 25-35 and Saildrive | 1"-1 3/8" and Saildrive | Ø 107 | max. 14 to. 30-80 / 22-59 |
12 |

Prop Ø | Prop Ø | A | B | C | D | E | E | F | HP range |
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm | mm | inch | mm | PS/KW |
16 | 406 | 203 | 170 | 125 | 70 | 20-35 | 1"-1 3/8" | Ø 110 | max. 14 to. 30-90 / 22-66 |
17 | 432 | 216 | 170 | 135 | 70 | 20-35 | 1"-1 3/8" | Ø 110 | max. 14 to. 30-90 / 22-66 |
18 | 457 | 229 | 170 | 145 | 70 | 20-35 | 1"-1 3/8" | Ø 110 | max. 14 to. 30-90 / 22-66 |
19 | 483 | 242 | 170 | 155 | 70 | 20-35 | 1"-1 3/8" | Ø 110 | max. 14 to. 30-90 / 22-66 |
20 | 508 | 254 | 170 | 160 | 70 | 20-35 | 1"-1 3/8" | Ø 110 | max. 14 to. 30-90 / 22-66 |

Prop Ø | Prop Ø | A | B | C | D | E | E | F | HP range | Prop. weight |
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm | mm | inch | mm | PS/KW | kg |
20 | 510 | 255 | 215 | 165 | 85 | 35 - 40 | 1 3/8" - 1 1/2" | Ø 112 | max. 20 to. 60-120 / 45-88 |
17 |
21 | 533 | 266 | 215 | 175 | 85 | 35 - 40 | 1 3/8" - 1 1/2" | Ø 112 | max. 20 to. 60-120 / 45-88 |
17,5 |
22 | 560 | 280 | 215 | 180 | 85 | 35 - 40 | 1 3/8" - 1 1/2" | Ø 112 | max. 20 to. 60-120 / 45-88 |
18 |
23 | 584 | 292 | 215 | 185 | 85 | 35 - 40 | 1 3/8" - 1 1/2" | Ø 112 | max. 20 to. 60-120 / 45-88 |
19 |
24 | 610 | 305 | 215 | 190 | 85 | 35 - 40 | 1 3/8" - 1 1/2" | Ø 112 | max. 20 to. 60-120 / 45-88 |
20 |

Prop Ø | Prop Ø | A | B | C | D | E | E | F | HP range |
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm | mm | inch | mm | PS/KW |
21 | 533 | 266 | 215 | 175 | 85 | 35 - 50 | 1 3/8" - 2" | Ø 130 | max. 28 to. 60-150 / 45-110 |
23 | 584 | 292 | 215 | 185 | 85 | 35 - 50 | 1 3/8" - 2" | Ø 130 | max. 28 to. 60-150 / 45-110 |
25 | 635 | 317 | 215 | 195 | 85 | 35 - 50 | 1 3/8" - 2" | Ø 130 | max. 28 to. 60-150 / 45-110 |
27 | 686 | 343 | 215 | 205 | 85 | 35 - 50 | 1 3/8" - 2" | Ø 130 | max. 28 to. 60-150 / 45-110 |

Prop Ø | Prop Ø | A | B | C | D | E | E | F | HP range | Prop. weight |
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm | mm | inch | mm | PS/KW | kg |
24 | 610 | 305 | 256 | 195 | 112 | max. Ø55 | max. Ø 2 1/4" flat key |
Ø 140 | max. 50 to. 180 / 132 |
26 |
26 | 660 | 330 | 256 | 210 | 112 | max. Ø55 | max. Ø 2 1/4" flat key |
Ø 140 | max. 50 to. 180 / 132 |
28 |
28 | 715 | 356 | 256 | 230 | 112 | max. Ø55 | max. Ø 2 1/4" flat key |
Ø 140 | max. 50 to. 180 / 132 |
32 |
30 | 762 | 381 | 256 | 250 | 112 | max. Ø55 | max. Ø 2 1/4" flat key |
Ø 140 | max. 50 to. 180 / 132 |
39 |
32 | 813 | 406 | 256 | 275 | 112 | max. Ø55 | max. Ø 2 1/4" flat key |
Ø 140 | max. 50 to. 180 / 132 |
40 |
